パートナー大学
Domestic University and Institutes
No | University/Institutes Name |
---|---|
1 | Tay Nguyen University |
2 | Nguyen Tat Thanh University |
3 | Thu Dau Mot University |
4 | Institute of Transport Science and Technology (ITST) |
5 | International Franconphone Institute |
6 | Vietnam National University of Forestry |
7 | Hoang Long High School |
8 | University of Science and Technology of Hanoi (USTH) and Vietnam-German University |
9 | Japanese International School System and Eco School System |
10 | VNU-Central Institute for Natural Resources and Environmental Studies (VNU-CRES) |
11 | VNU Center of Educational Testing |
12 | National Institute for Food Control |
13 | VNU-Central Institute for Natural Resources and Environmental Studies (VNU-CRES) |
14 | Ha Long University |
Domestic Companies and organizations
No | Company/Organization Name |
---|---|
1 | FECON |
2 | Coninco |
3 | IBST (Viện Khoa học công nghệ xây dựng) |
4 | Thanh Hoa Provincial People’s Committee |
5 | LASUCO |
6 | Cục Ngoại Vụ, Bộ Ngoại giao Việt Nam |
7 | DEHA Vietnam |
8 | VINASME (Vietnam Association of Small and Medium Enterprises) |
9 | INTAGE VIETNAM |
10 | Goshu Kohsan (Vietnam) Co.,Ltd. |
11 | Association Of Vietnam Universities And Colleges (AVNUC) |
12 | AEON Co. Ltd. |
13 | Tue Vien Co., Ltd |
14 | ANA |
15 | Xuan Thuy National Park (XTNP) |
16 | Sorimachi Vietnam |
17 | UNDP (United Nations Development Programme) Vietnam |
18 | SHOOLAB |
19 | Joboko Global JSC. |
20 | Navigos Group Vietnam |
International Universities and Institutes
No | International University/Institute Name |
---|---|
1 | Osaka University, Japan |
2 | Ritsumeikan University (Graduate School of Sciences and Engineering) |
3 | University of Tokyo (Faculty of Arts and Science) |
4 | Hosei University |
5 | Waseda University |
6 | Takushoku University, Japan |
7 | Yokohama National University (Graduate School of International Social Sciences) |
8 | Kobe University |
9 | J.F. Oberlin University |
10 | Toyo University, Japan |
11 | School of Science and Technology, Kwansei Gakuin University, Japan |
12 | MNT and Graduate School of Life Sciences, Ritsumeikan University |
13 | Ibaraki University |
14 | Kanazawa University, Japan |
15 | Universiti Teknologi Malaysia (UTM) |
16 | RILAP |
17 | Osaka Sangyo University |
18 | Graduate School of Engineering Osaka University |
19 | Kwansei Gakuin University, Japan |
20 | Yamanashi Gakuin University |
21 | Kobe College |
22 | Showa Women University |
23 | Ibaraki University |
24 | Kitami Institute of Technology |
25 | Hokkai-Gakuen University |
26 | National Institute of Information and Communications Technology (NICT) |
27 | Nagoya University of Economics |
28 | Shibaura Institute of Technology |
29 | Keio University |
30 | Asahikawa City University |
International Comapanies and orrganizations
No | Comapanies/Organizations Name |
---|---|
1 | Sekisho Corporation, Japan |
2 | ANA Holdings INC. |
3 | Mitani Sangyo Co., Ltd. and Koganei Seiki Co., Ltd. |
4 | Withus Corporation |
5 | Fast Retailing Co., Ltd. |
6 | Minamata City |
7 | Koganei Seiki Co., Ltd. |
8 | Mitani Sangyo Co., Ltd. |
9 | Japan External Trade Organization (JETRO) |